All products
Each product has a free trial on its entry plan, with no card needed. See Free trials.
On sale now
Section titled “On sale now”| Product | What it does | From |
|---|---|---|
| Uptime | Website, SSL and domain-expiry monitoring with status pages | $9/month |
| Verification | Real-time email verification API | $9/month |
| Backup | Off-site backups of your website files and database | $9/month |
| Shield | Website security monitoring and scoring | $19/month |
| HVAC | Field service software for HVAC businesses | $49/month |
| ERP | CRM and operations platform with industry modules | $49/month |
Early access
Section titled “Early access”These products are open to customers we’ve invited, and aren’t on public sale yet.
| Product | What it does | From |
|---|---|---|
| Knowledge Base | A public help center and documentation site for your product | $9/month |
| SEO | Site audits, keyword research and a content plan | $9/month |
| Social | Schedule and publish to Facebook, Instagram and X | $19/month |
| Outreach | Email, SMS and WhatsApp campaigns | $19/month |
| Sites | Build and launch a website without code | $19/month |
| Compass | Competitor analysis for your website | $29/month |
| Proxies | Rotating proxy pools through a REST API | $29/month |
| Dental | Practice management for dental clinics | $49/month |
Prices are monthly and may change. The plan page in your account always shows the current price.